
Screen printing
Printing through a screen onto T-shirts and other textiles, suited to repeat runs of the same design.
About this techniqueView samples of promotional textiles, workwear and different printing and embroidery options in person.
Opening hours: Monday–Friday, 7:00 a.m.–4:00 p.m.
For a full product review and personal consultation, please arrive by 3:00 p.m.
Pot heroja Trtnika 45
1000 Ljubljana – Dobrunje, Slovenia
Your shopping cart is empty!
View samples of promotional textiles, workwear and different printing and embroidery options in person.
Opening hours: Monday–Friday, 7:00 a.m.–4:00 p.m.
For a full product review and personal consultation, please arrive by 3:00 p.m.
Pot heroja Trtnika 45
1000 Ljubljana – Dobrunje, Slovenia




































































Midweight fabric | Non-topstitched, classic width, rib collar | Taped neck and shoulders for comfort and durability | Classic fit, tubular body | High-performing tear-away label | CPSIA Tracking Label Compliant
100% Cotton (Ash Grey: 99% Cotton / 1% Polyester), (Sport Grey: 90% Cotton / 10% Polyester), (Graphite Heather: 50% Cotton / 50% Polyester)
Jersey
Grammage: 180 g/m² (White: 170 g/m²)
Sleeve: Short sleeve|Set-in
Collections: Carnival costumes for kids|Many colors|Colourful Basics|Halloween 2023|Clothing for the fans/fan wear|Schoolchildren
Neckline: Round neck
Cutting: Regular fit
Type: T-Shirts
| Product info | |
| Gender | Children's clothing |
| Sleeve/leg | Short sleeves |
| Fit | Classic fit |
| Material | Main composition: 100% cotton; some colors are cotton/polyester blends (ratios not specified). |
| Neckline | Crew neck |
| CountryOfOrigin | Dominican Republic, Haiti, Nicaragua, Honduras, Mexico, El Salvador |
| Sizes | XS, S, M, L, XL |
| Properties | Classic width and rib collar; taped neck and shoulders; seamless body; tear-away label transitioning to recycled material; CPSIA tracking-label compliant. Wash at 30 °C; tumble dry at low heat; do not iron; do not dry clean; non-chlorine bleach when needed. |
| Colour | XS | S | M | L | XL | Total |
|---|---|---|---|---|---|---|
| White | XS6280 | S0 | M20217 | L17026 | XL14633 | 0 |
| Black | XS2852 | S6342 | M8414 | L9626 | XL5129 | 0 |
| Natural | XS514 | S0 | M1145 | L1028 | XL375 | 0 |
| Off White | XS218 | S1081 | M772 | L736 | XL751 | 0 |
| Ice Grey | XS0 | S0 | M0 | L0 | XL0 | 0 |
| Ash Grey | XS282 | S0 | M0 | L634 | XL0 | 0 |
| Sport Grey | XS1605 | S1360 | M2144 | L2635 | XL1880 | 0 |
| Gravel | XS0 | S0 | M0 | L0 | XL0 | 0 |
| Charcoal | XS480 | S411 | M496 | L730 | XL378 | 0 |
| Graphite Heather | XS34 | S20 | M70 | L102 | XL56 | 0 |
| Sand | XS240 | S331 | M350 | L433 | XL332 | 0 |
| Dark Chocolate | XS635 | S439 | M1353 | L690 | XL1547 | 0 |
| Gold | XS221 | S275 | M305 | L298 | XL227 | 0 |
| Daisy | XS236 | S662 | M694 | L649 | XL321 | 0 |
| Yellow Haze | XS298 | S387 | M263 | L207 | XL243 | 0 |
| Orange | XS713 | S700 | M359 | L470 | XL482 | 0 |
| Red | XS336 | S1026 | M2029 | L728 | XL777 | 0 |
| Cardinal Red | XS1296 | S1769 | M706 | L1017 | XL921 | 0 |
| Maroon | XS273 | S0 | M781 | L180 | XL182 | 0 |
| Light Pink | XS1463 | S3831 | M4207 | L35 | XL777 | 0 |
| Azalea | XS203 | S101 | M29 | L0 | XL289 | 0 |
| Heliconia | XS336 | S0 | M0 | L2082 | XL170 | 0 |
| Violet | XS238 | S601 | M591 | L264 | XL275 | 0 |
| Purple | XS428 | S2790 | M3390 | L987 | XL282 | 0 |
| Carolina Blue | XS248 | S17 | M495 | L145 | XL263 | 0 |
| Light Blue | XS210 | S870 | M663 | L485 | XL422 | 0 |
| Sapphire | XS286 | S1034 | M555 | L550 | XL436 | 0 |
| Royal | XS1316 | S4225 | M2530 | L1319 | XL187 | 0 |
| Indigo Blue | XS439 | S504 | M1203 | L276 | XL727 | 0 |
| Navy | XS106 | S2586 | M860 | L4332 | XL766 | 0 |
| Mint Green | XS288 | S143 | M771 | L292 | XL148 | 0 |
| Lime | XS127 | S1505 | M408 | L1357 | XL590 | 0 |
| Kiwi | XS322 | S107 | M409 | L240 | XL432 | 0 |
| Irish Green | XS848 | S569 | M589 | L382 | XL222 | 0 |
| Heather Military Green | XS0 | S0 | M0 | L0 | XL0 | 0 |
| Military Green | XS286 | S1184 | M746 | L770 | XL506 | 0 |
| Antique Jade Dome | XS0 | S0 | M0 | L0 | XL0 | 0 |
| Forest Green | XS152 | S360 | M781 | L262 | XL193 | 0 |
| TotalTotals by size | XS0 | S0 | M0 | L0 | XL0 | 0 |
The following personalisation methods are listed for this model.

Printing through a screen onto T-shirts and other textiles, suited to repeat runs of the same design.
About this technique ↗
A prepared design is transferred to textiles with heat and pressure. The transfer type is selected for the product and artwork.
Explore techniques ↗
A full-colour design printed on transfer film and applied to textiles with a heat press.
About this technique ↗
Digital printing directly onto the textile, without an intermediate transfer film.
About this technique ↗
A design machine-stitched with coloured threads onto a suitable textile.
About this technique ↗Suitability for the selected colour and variant, artwork, size and position are checked when preparing the quotation. Final production details and price are confirmed in the quotation.